🎄🌟 🎉 Wishing our readers a Merry Christmas and a Happy New Year filled with new possibilities ! 🎄🌟 🎉
🎄🌟 🎉 Wishing our readers a Merry Christmas and a Happy New Year filled with new possibilities ! 🎄🌟 🎉

Top 50 Biosuppliers 2012

30 November -0001 | Reports/white papers | By Narayan Kulkarni

Top 50 Biosuppliers 2012

 Top 50 BioSuppliers 2012 

Rank Company Bioscience business revenues in ( crore) % Change over
2011-12 2010-11 2009-10 2010-11 2009-10
1 Thermo Fisher Scientific 598.00 467.00 210.00 28.05% 122.38%
2 Waters India 458.50 362.52 262.20 26.48% 38.26%
3 Agilent Technologies 365.70 318.00 255.00 15.00% 24.71%
4 HiMedia Laboratories 286.00 212.00 196.00 34.91% 8.16%
5 Becton Dickenson 248.40 207.00 180.00 20.00% 15.00%
6 Invitrogen Bioservices India 234.00 180.00 139.13 30.00% 29.38%
7 RFCL (Avantor Performance Materials) 231.50 106.70 93.23 116.96% 14.45%
8 Shimadzu Analytical India 201.00 186.00 141.00 8.06% 31.91%
9 Sartorius India 195.00 166.05 145.00 17.43% 14.52%
10 Imperial Life Sciences 152.70 135.10 112.85 13.03% 19.72%
11 DSS Imagetech 150.00 116.84 88.08 28.38% 32.65%
12 Sigma Aldrich Chemicals 147.60 123.00 100.00 20.00% 23.00%
13 West Pharmaceutical Services 124.00 91.18 — 35.99% —
14 Eppendorf India 102.66 90.80 73.63 13.06% 23.32%
15 Toshvin Analytical 100.45 89.70 85.10 11.98% 5.41%
16 Advanced Microdevices 85.00 68.00 56.00 25.00% 21.43%
17 Towa Optics 74.29 73.68 64.91 0.83% 13.51%
18 MediSpec India 69.16 58.38 43.24 18.47% 35.01%
19 Adam Fabriwerk 50.00 42.00 — — —
20 Nilsan-Nishotech 39.00 30.00 20.00 30.00% 50.00%
21 Genaxy Scientific 34.00 32.50 31.50 4.62% 3.17%
22 Techcomp India 30.00 23.00 15.00 30.43% 53.33%
23 Ultra Group 30.00 — — — —
24 Biotron Healthcare 27.10 21.35 18.50 26.93% 15.41%
25 Syktech Systems 27.00 22.50 18.00 20.00% 25.00%
26 Biodigital 26.00 24.00 27.00 8.33% -11.11%
27 Biogentek BG 26.00 23.00 — 13.04% —
28 Premas Biotech 25.82 27.70 — -6.79% —
29 BI Biotech 21.05 16.71 14.04 25.97% 19.02%
30 Saksham Technologies 19.23 14.00 15.00 37.36% -6.67%
31 Sisco Research Laboratories 18.46 15.00 5.30 23.07% 183.02%
32 Gordhandas Desai 18.00 — — — —
33 Anton Paar India 15.00 10.00   50.00% —
34 Krishgen 15.00 — — — —
35 Pharmalab India 15.00 16.00 19.80 -6.25% -19.19%
36 Trident Equipments 14.85 13.50 13.50 10.00% 0.00%
37 Esco Biotech 14.74 13.10 10.70 12.52% 22.43%
38 Biohouse solutions 13.22 10.11 7.00 30.76% 44.43%
39 Cryogen Instruments 12.00 10.00   20.00% --
40 JH Bio Innovations 12.00 11.00 10.90 9.09% 0.92%
41 Axiom Biotek 9.80 7.60   28.95% --
42 Chromous Biotech 7.50 5.50 5.02 36.36% 9.56%
43 Raj Analytical Services 7.00 4.00 -- 75.00% --
44 Marsap 5.90 4.50 5.30 31.11% -15.09%
45 Future Bioscience 5.00 4.40 3.50 13.64% 25.71%
46 Bio-Age Equipment & Services 3.05 2.95 2.85 3.39% 3.51%
47 Tecpharma Systems 2.50 9.50 6.00 -73.68% 58.33%
48 Advanced Technologies 1.95 — — — —
49 Sangama Scientific 0.69 — — — —
50 3B BlackBio Biotech India 0.46 — — — —

Comments

× Your session has been expired. Please click here to Sign-in or Sign-up
   New User? Create Account