ICT Mumbai stays on top

05 September 2011 | News

Institute of Chemical Technology, Mumbai, now a deemed university, keeps its No. 1 rank among the public institutions in the BioSpectrum Biotech School Survey 2011; Rajiv Gandhi Center for Biotechnology takes the second spot

Guru Gobind Singh Indraprastha University slips to sixth place; IIT Kanpur comes seventh and NDRI follows at the eighth spot

BioSpectrum Top 20 Biotech Schools (Public)
Rank Name of the Institute City State Faculty Score Industry Interaction Score Infrastructure Score Placement Score Overall Score
1 Institute of Chemical Technology (Deemed University) Mumbai Maharashtra 79.83 42.21 36.54 20.57 100.00
2 Rajiv Gandhi Center For Biotechnology (Autonomus) Thiruvananthapuram Kerala 56.72 8.54 91.89 0 94.98
3 Jawaharlal Nehru University New Delhi Delhi 41.79 35.55 44.48 7.23 75.51
4 University of Hyderabad Hyderabad Andhra Pradesh 14.91 36.36 27.25 21.34 53.30
5 Jamia Hamdard, Hamdard University (Deemed) New Delhi Delhi 21.77 38.61 12.96 7.83 46.46
6 Guru Gobind Singh Indraprastha University New Delhi Delhi 13.69 5.56 48.04 13.86 44.54
7 Indian Institute of Technology Kanpur Uttar Pradesh 20.29 9.82 12.43 42.89 36.13
8 National Dairy Research Institute (Deemed University) Karnal Haryana 16.37 11.84 27.66 5.29 35.23
9 Tamil Nadu Agricultural University Coimbatore Tamil Nadu 25.70 3.50 10.28 42.90 34.01
10 Jamia Millia Islamia University New Delhi Delhi 11.54 0.01 11.09 75.64 32.28
11 University of Jammu Jammu Jammu & Kashmir 9.32 3.70 15.14 23.45 22.85
12 Banaras Hindu University Varanasi Uttar Pradesh 17.54 1.65 14.52 0 20.15
13 Tezpur University Sonitpur Assam 14.51 0.97 15.50 4.82 19.77
14 Kumaun University Nainital Uttarakhand 8.21 0.27 16.79 3.61 16.21
15 University of Mumbai Mumbai Maharashtra 5.43 0 8.79 27.23 15.33
16 Gujarat University Ahmedabad Gujarat 13.72 0.78 3.22 11.86 13.34
17 Guru Ghasidas Vishwavidyalaya Bilaspur Chhattisgarh 9.01 0.11 12.21 1.20 13.14
18 Shivaji University Kolhapur Maharashtra 13.18 0 3.63 7.17 11.64
19 Cochin University of Science and Technolog Kochi Kerala 5.64 0 8.62 9.04 10.83
20 Burdwan University Burdwan West Bengal 4.90 0.30 5.72 12.54 9.66
21 Saurashtra University Rajkot Gujarat 6.46 0 3.59 7.02 7.70


Ranking by Parameters

Diplomaandgraduationcap ICT - Mumbai, country's No. 1 public BT School came on top in faculty and industry interaction ranking, the two heavy weight parameters

Rajiv Gandhi Center of Biotechnology boosted infrastructure investing close to 23 crore between June 2009 and May 2011 on lab infrastructure, books, journals and consumables

Comments

× Your session has been expired. Please click here to Sign-in or Sign-up
   New User? Create Account