Serum tops the list

26 June 2012 | News

Our tenth annual list of bioscience companies by revenues

Serum Institute of India becomes India's largest biotech company in this year's survey clocking 1708 crore in revenues and registering 64 percent growth

BioSpectrum – ABLE Top 20 Biotech Companies
Sl.
No.
Company Segment Revenue in Crore
2011-12 2010-11 2009-10 2010-11 2009-10
1 Serum Institute of India Biopharma 1708.00 1041.00 850.00 64.07 22.47
2 Biocon Biopharma 1676.40 1483.00 1180.00 13.04 25.68
3 Nuziveedu Seeds BioAgri 745.00 610.00 476.86 22.13 27.92
4 Reliance Life Sciences* Biopharma 693.00 490.00 450.00 41.43 8.89
5 NovoNordisk* Biopharma 647.28 462.00 362.00 40.10 27.62
6 Rasi Seeds BioAgri 392.00 371.88 358.78 5.41 3.65
7 Panacea Biotec* Biopharma 384.00 928.41 703.10 -58.64 32.05
8 Bharat Biotech Biopharma 326.00 265.00 271.66 23.02 -2.45
9 Ankur Seeds BioAgri 325.00 250.00 109.50 30.00 128.31
10 Mahyco BioAgri 314.00 359.00 312.00 -12.53 15.06
11 Bharat Serums* Biopharma 298.32 226.00 175.00 32.00 29.14
12 Novozymes South Asia* BioIndustrial 297.66 242.00 224.00 23.00 8.04
13 Eli Lilly* Biopharma 290.16 204.00 186.72 42.24 9.25
14 Indian Immunologicals Biopharma 282.23 269.07 261.97 4.89 2.71
15 Sanofi Pasteur India* Biopharma 258.73 160.68 - 61.02 -
16 GlaxoSimthKline* Biopharma 257.66 177.51 123.34 45.15 43.92
17 Tulip Diagnostics 225.00 185.63 182.48 21.21 1.73
18 Advanced Enzymes BioIndustrial 180.00 154.00 121.00 16.88 27.27
19 Haffkine Bio-Pharmaceutical Biopharma 175.70 86.00 168.98 104.30 -49.11
20 Krishidhan Seeds BioAgri 173.80 276.13 133.23 -37.06 107.26
21 Sanofi India (Formerly Aventis Pharma)* Biopharma 167.00 90.00 68.34 85.56 31.69
22 Concord Biotech Biopharma 145.01 126.17 111.07 14.93 13.60
23 Pfizer (Wyeth India)* Biopharma 102.98 73.35 53.00 40.40 38.40
24 Biological E Biopharma 98.96 0 - 0 -
25 Novartis Vaccines* Biopharma 96.82 92.72 - 4.42 -
26 Nath Seeds BioAgri 90.00 27.49 22.10 227.39 24.39
27 Dr Reddy's Laboratories* Biopharma 88.00 66.00 41.00 33.33 60.98
28 Rossari Biotech* BioIndustrial 79.20 72.00 55.38 10.00 30.01
29 RFCL (Diagnova) Diagnostics 65.00 56.00 - 16.07 --
30 Span Diagnostics Diagnostics 58.52 92.53 78.98 -36.76 17.16
31 Maps BioIndustrial 58.00 48.00 - 20.83 -
32 Cadila Healthcare Biopharma 56.5 52.31 - - -
33 JK Agri Genetics BioAgri 50.66 32.17 32.50 57.48 -1.02
34 Strand Life Sciences* BioInformatics 49.14 42.00 35.00 17.00 20.00
35 Ocimum Biosolutions BioInformatics 49.00 65.00 76.00 -24.62 -14.47
36 Molecular Connections* Bioinformatics 48.90 0.00 - - -
37 Bharat Immunologicals & Biologicals Corporation BioPharma 48.55 0.00 - - -
38 Hester Biosciences Biopharma 48.26 41.97 37.53 14.99 11.83
39 Beacon Diagnostics Diagnostics 46.20 34.60 - 33.53 -
40 Mavens Biotech BioAgri 45.55 56.12 47.51 -18.84 18.13
41 Indovax* Biopharma 40.00 38.74 36.94 3.25 4.87
42 Oncquest Laboratories Diagnostics 40.00 16.00 - 150.00 -
43 Biovet Biopharma 36.00 0.00 - - -
44 Shantha Biotechnics Biopharma 26.3 46.2 334.23 -78.68 -18.62
45 Transgene BioTek Biopharma 26.25 7.00 4.04 275.00 73.27
46 Saamya Biotech Biopharma 23.29 16.94 2.35 37.53 621.56
47 Titan Biotech BioIndustrial 22.52 18.69 16.10 20.49 16.12
48 Zytex* BioIndustrial 22.00 21.00 18.00 4.76 16.67
49 Accurex Biomedicals Diagnostics 15.67 14.42 - 8.67 -
50 Shreya Life Sciences Biopharma 15.00 15.00 18.00 0.00 -16.67
51 Bhat Biotech Diagnostics 14.00 12.11 12.04 15.61 0.58
52 Excel Industries BioAgri 10.94 12.13 8.24 -9.81 47.21
53 Reckon Diagnostics Diagnostics 9.50 7.00 - 35.71 -
54 Vivan Life Sciences Biopharma 7.34 4.15 - 76.87 -
55 Metahelix BioAgri 4.68 0.67 6.00 598.51 -88.83
56 Imgenex Biopharma 4.00 3.00 - 33.33 -
57 Navya Biologicals Biopharma 3.50 2.50 - 40.00 -
58 Xcyton Diagnostics 1.50 1.50 - 0.00 -
59 Geschickten BioInformatics 0.45 0.65 - -30.77 -
60 NovoInformatics* BioInformatics 0.20 0.00 - - -

Comments

× Your session has been expired. Please click here to Sign-in or Sign-up
   New User? Create Account