🎄🌟 🎉 Wishing our readers a Merry Christmas and a Happy New Year filled with new possibilities ! 🎄🌟 🎉
🎄🌟 🎉 Wishing our readers a Merry Christmas and a Happy New Year filled with new possibilities ! 🎄🌟 🎉

Top 20 BT Public School

30 November -0001 | News | By Narayan Kulkarni

Top 20 BT Public School

 Top 20 BT Public School 

RankName of the InstituteCityStateFaculty ScoreII ScorePlacement ScoreOverall Score
1 Jawaharlal Nehru University New Delhi Delhi 44.00 64.00 49.51 47.9
2 Rajiv Gandhi Centre for Biotechnology Thiruvananthapuram Kerala 51.38 13.15 0.00 41.33
3 Institute of Chemical Technology Mumbai Maharashtra 38.47 72.51 21.20 40.89
4 Indian Institute of Technology Mumbai Maharashtra 21.92 48.70 38.99 28.33
5 University of Hyderabad Hyderabad Andhra Pradesh 16.36 38.40 41.22 27.00
6 Guru Gobind Singh Indraprastha University New Delhi Delhi 20.90 10.03 23.26 23.61
7 Tamil Nadu Agricultural University Coimbatore Tamil Nadu 20.77 10.99 70.53 19.90
8 National Dairy Research Institute Karnal Haryana 15.91 14.49 0.00 19.53
9 Tezpur University Sonitpur Assam 17.46 15.05 61.48 19.48
10 Jamia Hamdard [Hamdard University] New Delhi Delhi 40.90 9.53 18.60 19.03
11 Banaras Hindu University Varanasi Uttar Pradesh 29.26 5.51 18.68 14.64
12 Shivaji University Kolhapur Maharashtra 15.04 16.66 10.38 11.44
13 Kumaun University Bhimtal Uttarakhand 12.42 0.50 9.30 6.13
14 Burdwan University Burdwan West Bengal 9.67 0.24 6.98 4.45
15 Govt Post Graduate College of Bilaspur Bilaspur Himachal Pradesh 3.16 0.00 0.00 1.09

Comments

× Your session has been expired. Please click here to Sign-in or Sign-up
   New User? Create Account