20 December 2019 | Features
We have highlighted the companies (indigenous players) based on their achievements in the past financial years
Mumbai based Transasia Bio-Medicals Ltd. is a leading player in the Indigenous Medical Devices and Diagnostics Industry with sales revenue of Rs 1032.50 crore for the year 2018-19 followed by Chennai based Trivitron Healthcare Pvt. Ltd. with sales revenue of Rs 700 crore.
BioSpectrum Top Indigenous Medical Devices and Diagnostics Companies 2019*
S No | Name | Revenue for 2018-19 (in Rs crore) | Revenue for 2017-18 (in Rs crore) | Per centage growth over last year (%) | Location | State | Region |
1 | Transasia Bio-Medicals Ltd. | 1032.5 | 1047 | -1 | Mumbai | Maharastra | West |
2 | Trivitron Healthcare Pvt. Ltd. | 700 | Chennai | Tamil Nadu | South | ||
3 | Agappe Diagnostics Ltd | 181 | Ernakulam | Kerala | South | ||
4 | J. Mitra & Co. Pvt. Ltd. | 114 | New Delhi | New Delhi | North | ||
5 | Beacon Group | 98 | Navsari | Gujarat | West | ||
6 | Sysmex India Pvt. Ltd. | 84 | 70 | 20 | Mumbai | Maharastra | West |
7 | Nureca Pvt. Ltd. | 75 | Mumbai | Maharastra | West | ||
8 | Medsource Ozone Bio Medicals Pvt. Ltd. | 69 | 62.5 | 10 | Faridabad | Haryana | North |
9 | BioSystems Diagnostics Pvt. Ltd. | 44.6 | 42 | 6 | Kancheepuram | Tamil Nadu | South |
10 | Accurex Biomedical Pvt. Ltd. | 33.89 | 38.43 | -12 | Mumbai | Maharastra | West |
11 | Reckon Diagnostics Pvt. Ltd. | 26 | 31 | -16 | Vadodara | Gujarat | West |
12 | Rapha Diagnostics Pvt. Ltd. | 22 | Mumbai | Maharastra | West | ||
13 | Bhat Biotech India (P) Ltd. | 20 | 35 | -43 | Bangalore | Karnataka | South |
14 | Recombigen Laboratories Pvt. Ltd. | 18 | 14 | 29 | New Delhi | New Delhi | North |
15 | Voxtur Bio Ltd. | 16.8 | 3.99 | Surat | Gujarat | West | |
16 | XCyton Diagnostics Pvt. Ltd. | 10 | Bangalore | Karnataka | South | ||
17 | Genuine Biosystem Pvt. Ltd. | 5.9 | 5.03 | Chennai | Tamil Nadu | South | |
18 | Affigenix Biosolutions Pvt Ltd | 4.67 | 3.17 | 47 | Bangalore | Karnataka | South |
19 | Leucine Rich Bio Pvt Ltd. | 0.54 | 0.34 | 59 | Bangalore | Karnataka | South |
20 | Prantae Solutions Pvt. Ltd. | 0.02 | Bhubaneswar | Odisha | East |
(*We have not covered some of the leading Medcal Devices and Dignostics Companies as they were unable to participate in the BioSpectrum Medcal Devices and Dignostics Industry Survey 2019)
BioSpectrum India, a leading B2B media platform in Lifesciences space since 2003 has re-launched its ranking special edition in June 2019 after gap of 2 years. In this survey we looked at only the Medical Devices and Diagnostics Industry. We have highlighted the companies (indigenous players) based on their achievements in the past financial years.
A detailed questionnaire (survey form) was sent to over 800 companies in Medical Devices and Diagnostics space to capture the needed information for the analysis. This was done during November 2019 (Sales revenues of all the companies are in Rs Crore and Rs 70= 1USD). Companies shared information with us to the extent it was possible by them. We have collected information about listed companies from stock exchange and financial agencies as well.
#The revenues considered for the analysis are Medical Devices and Diagnostics sales figures. In several cases, where revenue figures were not available, estimates were arrived in discussion with industry experts.
#For all the ranking purposes, we have taken the Medical Devices and Diagnostics business only into consideration. Wherever 'Revenue is mentioned, it means, sales turnover from Medical Devices and Diagnostics division. Therefore, revenue wherever mentioned is not necessarily the total sales turnover of the company.